Final Assays Confirm Gold Mineralisation Along Full Strike
Released
Released
Announcement PDF
Dart Mining NL
ABN: 84 119 904 880
Level 6, 412 Collins Street
Melbourne VIC 3000
Contact: James Chirnside
Email: jchirnside@dartmining.com.au
Mobile: +61 447 447 613
Webpage: www.dartmining.com.au
LinkedIn: Dart Mining NL
Twitter: @DartMining
1 | P a g e
ASX Release
9 July 2026
FINAL ASSAYS CONFIRM GOLD MINERALISATION ALONG FULL 730M STRIKE AT
BANSHEE, COONAMBULA
Dart Mining NL (ASX:DTM) (Dart Mining or the Company) is pleased to announce the assays of drill
holes CBADD023 through CBADD039 (including re-drill CBADD031a), received from the Coonambula
antimony (Sb) – gold (Au) project near Eidsvold in Central Queensland. These are the final
outstanding assays from Dart Mining's recently completed 4,100m drilling program at the Banshee
Prospect (ASX: DTM 10 June 2026). The project is a Farm-In Joint Venture with Great Divide Mining
(ASX:GDM) (ASX: DTM Mar 2025).
HIGHLIGHTS
Assays from CBADD023 to CBADD039 complete the assay dataset for Dart Mining's maiden 4,000m
drilling program at Banshee and confirm gold (± silver) mineralisation over the full 730m of strike
drilled to date. Highlight assays from the final batch include:
• 12.0m @ 1.03 g/t Au + 1.01 g/t Ag from 128.0m (CBADD037) including:
▪ 3.4m @ 1.78 g/t Au + 2.20 g/t Ag from 128.0m; and
▪ 0.9m @ 2.20 g/t Au + 1.33 g/t Ag from 133.7m.
• 3.0m @ 1.96 g/t Au from 33.0m (CBADD032) including:
▪ 0.7m @ 6.64 g/t Au from 34.7m.
• 2.75m @ 1.15 g/t Au from 39.2m (CBADD032);
• 1.45m @ 1.19 g/t Au + 21.55 g/t Ag from 10.0m (CBADD032) including:
▪ 0.45m @ 55.0 g/t Ag from 10.0m.
• 1.1m @ 3.81 g/t Au from 8.4m (CBADD028) including:
▪ 0.5m @ 7.56 g/t Au from 9.0m.
• 0.4m @ 3.01 g/t Au from 29.3m (CBADD029);
• 1.9m @ 0.81 g/t Au + 16.04 g/t Ag from 38.0m (CBADD026) including:
▪ 0.6m @ 1.58 g/t Au + 48.94 g/t Ag from 38.7m.
These results, together with the lesser gold intercepts returned from the balance of the batch
(Table 1), confirm the Banshee gold-antimony-silver system remains open along the full drilled
strike. Consistent with results reported from CBADD011 through CBADD022, the richest silver-
antimony grades continue to be concentrated within discrete, shoot-like zones closer to the
historical Banshee workings, rather than being uniformly distributed along strike like the gold is. A
map showing these new results in relation to Banshee historical mine is shown in Figure 1.
2 | P a g e
Dart Mining’s Chairman, James Chirnside, commented: “These final assays from our 4,100m
program tell us a great deal about the scale of the system we’re dealing with at Banshee. Having
now tested a full 730m of strike, we’re seeing gold mineralisation present from end to end,
including in CBADD037, drilled well to the west and at depth, which returned our best result from
this batch at 12 metres of consistent gold.
With the 4,100m program now fully assayed, the team is turning to compositing samples for
metallurgical test-work and building out the 3D model that will underpin our maiden Mineral
Resource Estimate, which will also see us move to 51% equity in the Project once complete. As
always, thank you to our partners at Great Divide Mining and to the Dart exploration and drilling
teams for another important step forward at Coonambula.”.
Figure 1: Location plan showing CBADD023–CBADD039 drill hole collars relative to previously reported holes and the
interpreted Banshee mineralisation zone.
With the completion of these final assays, Dart Mining has now received and reported results for all
41 holes (4,100m) drilled under the first phase of the Coonambula farm-in, confirming the
Company's increase to 45% equity in the Project (ASX: DTM 10 June 2026). A further 6% equity (to
51%) will be earned on completion of a maiden Mineral Resource Estimate which is planned
following metallurgical sighter studies currently underway. Table 1 outlines the key intercepts from
CBADD023 through CBADD039 and Appendix 1 provides the complete assay results. A long section
of the drilling to date is shown in Figure 2.
3 | P a g e
Figure 2: Long section through the drilling showing gold grades intercepted to date and interpretation of high grade antimony and silver zone.
4 | P a g e
Table 1: Key drill intercepts from Dart’s recent diamond drilling at the Coonambula project.
Drill Hole Name From Depth (m) Thickness (m) Au g/t Ag g/t Sb %
CBADD023 69.00 1.10 1.27 1.67 0.00
CBADD024 85.60 0.70 0.85 0.79 0.00
CBADD024 87.80 2.70 0.50 0.63 0.00
Including 89.20 0.30 1.24 1.15 0.00
CBADD025 91.80 0.50 0.41 0.45 0.00
CBADD025 93.00 0.90 0.31 0.52 0.00
CBADD026 35.10 0.30 0.42 0.42 0.00
CBADD026 36.40 1.00 0.45 0.78 0.00
CBADD026 38.00 1.90 0.81 16.04 0.03
Including 38.70 0.60 1.58 48.94 0.09
CBADD027 12.60 1.50 0.84 0.71 0.00
CBADD027 21.00 1.00 0.36 0.28 0.00
CBADD028 8.40 1.10 3.81 0.20 0.02
Including 9.00 0.50 7.56 0.27 0.02
CBADD028 16.00 1.00 0.64 0.35 0.02
CBADD028 19.90 1.10 0.68 0.59 0.02
CBADD029 27.30 0.50 0.30 0.17 0.00
CBADD029 29.30 0.40 3.01 0.93 0.02
CBADD030 21.80 0.90 0.98 0.33 0.00
CBADD031 16.30 0.60 1.41 2.17 0.00
CBADD031 19.90 0.50 0.81 0.22 0.00
CBADD031a 13.70 0.50 0.38 0.61 0.00
CBADD031a 22.30 1.40 0.80 0.26 0.00
Including 23.30 0.40 1.26 0.25 0.00
CBADD032 10.00 1.45 1.19 21.55 0.01
Including 10.00 0.45 1.52 55.00 0.02
CBADD032 33.00 3.00 1.96 1.06 0.00
Including 34.70 0.70 6.64 1.41 0.00
CBADD032 39.20 2.75 1.15 0.83 0.00
Including 39.70 0.60 3.06 1.40 0.00
CBADD033 5.00 1.60 0.48 1.15 0.00
CBADD033 43.30 2.60 0.90 0.57 0.00
Including 44.10 0.80 1.84 0.84 0.00
CBADD034 25.40 0.30 0.71 0.73 0.00
CBADD034 43.90 0.20 0.45 0.77 0.00
CBADD034 52.80 0.50 1.97 1.22 0.00
CBADD034 54.00 1.00 0.94 1.09 0.00
CBADD035 14.40 0.40 0.01 11.34 0.01
CBADD035 16.30 1.10 0.10 25.93 0.01
Including 16.30 0.20 0.49 41.16 0.02
CBADD036 15.90 0.40 0.03 26.98 0.01
CBADD037 128.00 12.00 1.03 1.01 0.00
Including 128.00 3.40 1.78 2.20 0.00
5 | P a g e
Drill Hole Name From Depth (m) Thickness (m) Au g/t Ag g/t Sb %
Including 133.70 0.90 2.20 1.33 0.00
CBADD037 142.00 0.50 1.35 0.77 0.00
CBADD037 146.80 0.50 0.36 0.96 0.00
CBADD038 119.40 0.90 0.57 1.07 0.00
CBADD038 121.30 0.80 0.74 0.68 0.00
CBADD039 125.10 0.55 0.77 2.08 0.01
CBADD039 132.10 0.90 1.71 0.79 0.00
Including 132.60 0.40 2.87 0.98 0.01
Drill holes CBADD023 through CBADD039 were drilled with two focuses envisioned. These include
1. A program of shallow, closely spaced holes testing the strike extent of the Banshee corridor
both east (CBADD023, CBADD029 to CBADD031a) and west (CBADD024, CBADD025 and
CBADD032 to CBADD036) of the previously drilled footprint; and
2. Three deeper holes (CBADD037 to CBADD039) that followed up the western step-out at
depth.
Collectively, this drilling has extended the tested strike of the Banshee mineralisation to
approximately 730m. Logging of this batch shows the same broad mineralisation style recorded
previously at Banshee which is characterised as disseminated arsenopyrite, with local fine-grained
stibnite along fracture surfaces and thin quartz–stibnite veinlets, hosted within coarse-grained
granodiorite affected by pervasive sericite (± chlorite) alteration.
This is well illustrated in CBADD037, where the 12.0m gold intercept sits within a package of
pervasively sericite-altered granodiorite cut by quartz–stibnite veining and disseminated
arsenopyrite (Figure 3). Core photos of the large intersection in CBADD037 is shown in Figure 4.
Figure 3: Cross section through CBADD037 showing gold assays and interpreted mineralised zones.
6 | P a g e
Despite the presence of stibnite in hand specimen through this and several other holes in the batch,
assayed antimony grades are low (generally under 0.1% Sb), reinforcing Dart Mining’s earlier
interpretation that the high-grade Sb-Ag mineralisation at Banshee occurs as discrete, shoot-like
zones within a more continuous gold-bearing structure.
The silver-only anomalism identified at CBADD035 and CBADD036, at the current western limit of
drilling, is hosted within a shallow, iron-oxide altered zone with no significant sulphide
mineralisation logged and no associated gold. This may reflect near-surface supergene
remobilisation of silver and, together with the gold results from the adjacent CBADD032 to
CBADD034, highlights this western corridor as an area warranting follow-up as Dart Mining plans its
next phase of drilling.
Figure 4: Core photos from CBADD037 highlighting key gold-mineralised intervals and alteration/veining.
7 | P a g e
Previous Dart Results
Highlight assays from Dart’s first hole, CBADD001, (ASX: DTM 10 November 2025) include:
• 5.0m @ 4.33% Sb + 1.69 g/t Au + 23.65 g/t Ag from 41.5m;
▪ including 0.65m @ 32.20% Sb + 2.91 g/t Au + 10.50 g/t Ag from 42.0;
▪ 0.5m @ 2.53 g/t Au from 42.65m and
▪ 0.7m @ 5.61 g/t Au + 154 g/t Ag from 45.4m.
• 1.6m @ 9.47% Sb + 0.35 g/t Au + 4.09 g/t Ag from 68.2m;
▪ including 0.5m @ 29.60% Sb + 0.65 g/t Au + 12.60 g/t Ag from 68.7.
Highlight assays from CBADD002 (ASX: DTM 15 December 2025) include:
• Broader gold zones containing antimony mineralised zones
• 1.4m @ 2.00 g/t Au + 0.97% Sb from 134.0m including:
▪ 0.3m @ 7.33 g/t Au + 4.40% Sb from 134.5m.
• 1.0m @ 2.15 g/t Au from 175.5m;
• 6.5m @ 5.1 g/t Au + 0.15% Sb from 180.0m including:
▪ 1.5m @ 7.32 g/t Au from 182.5m;
▪ 0.5m @ 18.30 g/t Au from 184.5m; and
▪ 1.0m @ 6.38 g/t Au + 0.92% Sb from 185.5m.
▪
Highlight assays from CBADD003 through CBADD010 (ASX: DTM 19 February 2026) include:
• 9.0m @ 2.67g/t Au + 16.8 g/t Ag + 5.8% Sb from 32.5m (CBADD010) including;
▪ 1.2m @ 5.5 g/t Au + 85.1 g/t Ag + 18.8% Sb from 37.7m; and
▪ 0.6m @ 1.62 g/t Au + 17.2 g/t Ag + 44.6% Sb from 37.9m; and
▪ 0.5m @ 10.75 g/t Au + 3.5 g/t Ag + 4.7% Sb from 39.0m.
• 4.3m @ 3.61 g/t Au + 3.3 g/t Ag + 0.2% Sb from 43.2m (CBADD009) including;
▪ 0.9m @ 9.44 g/t Au + 2.3 g/t Ag + 0.5% Sb from 43.2m; and
▪ 0.3m @ 4.02 g/t Au + 27.6 g/t Ag + 1.3% Sb from 46.1m.
• 2.2m @ 4.29 g/t Au + 4.0 g/t Ag + 0.2% Sb from 82.9m (CBADD005) including;
▪ 0.5m @ 10.05 g/t Au + 1.3 g/t Ag from 84.6m; and
▪ 0.4 @ 6.18 g/t Au + 4.3 g/t Ag + 1.0% Sb from 85.1m.
• 1.3m @ 3.80 g/t Au + 131.9 g/t Ag + 10.5% Sb from 8.7m (CBADD006);
• 1.3m @ 2.12 g/t Au + 68.5 g/t Ag + 10.2% Sb from 131.4m (CBADD003) including;
▪ 0.5m @ 2.74 g/t Au + 145.0 g/t Ag + 24.9% Sb from 131.4m.
• 2.1m @ 1.61 g/t Au + 71.5 g/t Ag + 0.5% Sb from 57.5m (CBADD004) including;
▪ 0.6m @ 2.45 g/t Au + 234.0 g/t Ag + 1.8% Sb from 58.0m.
Highlight assays from CBADD011 through CBADD013 (ASX: DTM 16 April 2026) include:
• 4.9m @ 5.27 g/t Au from 21.0m (CBADD013) including;
▪ 1.0m @ 14.6 g/t Au from 22.2m; and
▪ 1.2m @ 4.49 g/t Au from 24.7m.
• 1.8m @ 1.98 g/t Au from 44.90m (CBADD012) including;
▪ 0.3m @ 4.04 g/t Au from 45.9m.
• 0.4m @ 2.63 g/t Au from 107.0m (CBADD011) including.
8 | P a g e
Highlight assays from CBADD014 through CBADD022 (ASX: DTM 4 June 2026) included:
• 5.8m @ 1.73 g/t Au + 11.57 g/t Ag + 4.76% Sb from 53.70m (CBADD019) including 0.85m
@ 2.18 g/t Au + 71.12 g/t Ag + 26.66% Sb from 54.25m; and 1.30m @ 3.43 g/t Au + 2.15
g/t Ag + 3.75% Sb from 56.20m;
• 6.1m @ 1.11 g/t Au + 0.5% Sb from 33.00m (CBADD018) including 0.7m @ 4.59 g/t Au
from 35.00m; and 0.8m @ 2.75 g/t Au + 3.74% Sb from 38.30m; and
• 2.4m @ 2.66 g/t Au + 6.44 g/t Ag + 0.76% Sb from 34.60m (CBADD014) including 0.9m @
4.34 g/t Au + 14.66 g/t Ag + 2.02% Sb from 35.40m.
Dart Mining rock chip sampling revealed high grade antimony, gold and silver (ASX: DTM 10
October 2025). Assays received across 9 samples of float and in situ veins across
the historic Banshee antimony mine area include:
• Antimony results up to 65.3% Sb and 55.5% Sb
• Gold grades up to 17.0g/t Au and 15.05g/t Au
• Silver assays up to 97.9g/t Ag and 66.7g/t Ag
Trench sampling conducted immediately south of the Banshee mine confirmed high grade gold,
silver and antimony (ASX: DTM 15 January 2026). Samples from regular 1m intervals returned:
• Gold grades up to 10.45g/t Au and 8.92g/t Au
• Silver assays up to 125g/t Ag and 121g/t Ag
• Antimony results up to 5.14% Sb
Prior to Dart Mining, previous highlights across the project include:
• Highlights from 2014 drilling as per the GDM Prospectus (ASX: GDM Prospectus 2023):
o 3m @ 9.18% Sb in hole CNRC03 from 158m including 1m @ 25% Sb from 158m;
o 6m @ 5.12% Sb & 1.55 g/t Au in hole CNRC04 from 77m;
o 3m @ 1.50% Sb & 8.53 g/t Au in hole CNRC05 from 18m;
• Rock chips of 44.9% Sb, 24.1% Sb, 39.9% Sb, and 39.4% Sb (ASX: GDM Prospectus 2023):
• Surface trenching includes 4m@ 3.09 g/t Au and 1.14% Sb and 1m @ 6.15 g/t Au and 3.1% Sb.
While trenching, selective rock chips returned 3.65 g/t Au with 23.9% Sb, and 9.93 g/t
Au with 7.56% Sb (ASX: GDM Nov 2024).
9 | P a g e
NEXT STEPS
Dart Mining and its Joint Venture partner, Great Divide Mining, will progress farm-in exploration
at the Coonambula project including:
• Continue with composite drill cores for metallurgical test-work to support concepts on ore
types and recoveries; and
• Develop a 3D model and declare a JORC resource at the earliest possible opportunity
subject to drill results.
Approved for release by the Board of Directors.
For more information contact:
James Chirnside
Managing Director
Dart Mining NL
jchirnside@dartmining.com.au
+61 419 605 842
InvestorHub Link
Terry Bates
Director
Dart Mining NL
tbates@dartmining.com.au
10 | P a g e
COONAMBULA ANTIMONY-GOLD PROJECT
The Coonambula Antimony-Gold Project (Coonambula or Project) is located approximately 390km
by road north-northwest of Brisbane, Queensland. Coonambula is 70km southeast of the multi-
million-ounce Cracow gold mine and 25km southwest of the Eidsvold goldfield (Figure 5). The
Project is comprised of five granted Exploration Permits: EPM 15203, EPM 16216, EPM 25260, EPM
26743 and EPM 28433 covering 282 sq.km., and application EPM 29186 covering an area of
227sq.km.
Figure 5: Project Location Plan.
Geology – New England Fold Belt geology hosts high grade quartz veins containing Sb-Au at
Hillgrove and Wild Cattle Creek in NSW, and Antimony at Neardie near Gympie QLD. Mineralisation
at Coonambula is hosted within intrusive granodiorites and holds the potential to host a large
intrusion related gold system, with attractive magnetic signature and structural geology.
Two distinct types of reef mineralisation occur: Gold associated with arsenopyrite in quartz and
high-grade antimony with calcite in quartz. Disseminated stibnite is recorded in the gold lodes
(Malnic, 1985).
Banshee is one of the largest historical antimony mining complexes in Central Queensland, located
70km Southeast of the Cracow gold mine and 25km SW of Eidsvold. Banshee is a historic high-
grade direct shipping ore antimony mine (worked variously between 1876 and 1983, The Banshee
Mine when reopened in 1983 produced 20t of ore containing 4t of Antimony (GDM Prospectus
2023). 12 RC and 1 diamond drill hole have been drilled over 650m of strike length at Banshee.
11 | P a g e
Directly east of Banshee lies another Antimony-Gold prospect called Lady Mary (previously called
Lady May). This prospect lies 1km along strike from Banshee, potentially along the same E-W
Banshee structure. Surface rock chip samples from old mine dumps at Lady Mary have returned
up to 49.6% Sb and 1.3 g/t Au (GDM Sep 2024). The area between Banshee and Lady Mary has not
yet been explored and is a high priority target being assessed by the current IP survey.
The Perseverance mine was mined to 132m depth with mining widths up to 10m wide (GDM
Prospectus 2023). Past production of gold from the mine was reported as 20kt @ 20g/t Au (Malnic,
1985) however only 3 drill holes have been completed to date.
Total strike of the prospective antimony zone is approximately 5km with historic mines either side
of Banshee. Lady Mary located 900m east of Banshee with additional historic mines occurring
some 3km west of Banshee giving a potential E-W strike of 5km. Individual high grade antimony
shoots are interpreted as having a strike length of 30-100m each based upon Banshee drilling
where 3 shoots of this length exist in the central core zone.
In GDM’s 2023 prospectus (GDM Prospectus 2023) consulting company Derisk stated that it:
“Considers that the Coonambula project tenements are prospective for mesothermal vein and
stockwork gold and gold-antimony deposits, as well as intrusion-related and epithermal gold
deposits. Most work at this project has focused on areas in and around historical mine workings.
Derisk considers there is potential to define extensions or repetitions of known mineralisation at
some of the historical workings. There is also potential to discover new mineralisation but
exploration for these targets is at a very early stage.”
Figure 6: Banshee mine waste dump material observed (unsampled) by Dart Mining in January 2025 showing
antimony mineral (70% stibnite*) with encasing vein quartz.*
*Visual estimates of mineral abundance should never be considered a proxy or substitute for laboratory analyses where
concentrations or grades are the factor of principal economic interest. Visual estimates also potentially provide no information
regarding impurities or deleterious physical properties relevant to valuations
12 | P a g e
Figure 7: Coonambula geology and key prospects.
13 | P a g e
About Dart Mining
The Triumph Gold Project is Dart’s first step into an advanced intrusion related gold system project in
Queensland. Dart will look to develop a regional presence in Queensland through advanced stage intrusion
related and epithermal gold projects. Dart is farming into the Coonambula Antimony-Gold Project in Central
Queensland. Dart Mining will continue to evaluate several historic goldfields in Central and Northeast Victoria
including the Rushworth Goldfield and the new porphyry and lithium province in Northeast Victoria identified
by Dart. The area is prospective for precious, base, and strategic metals. Dart Mining has built a strategic and
highly prospective gold exploration portfolio in Central and Northeast regions of Victoria, where historic
surface and alluvial gold mining indicates the existence of potentially large gold endowment.
Competent Person’s Statement
The information in this report has been prepared, compiled, and verified by Mr Andrew Dawes, who is a
Member of the Australasian Institute of Mining and Metallurgy and a Member of the Australian Institute of
Geoscientists. Mr Andrew Dawes is employed by AHD Resources and consults to Dart Mining NL. Mr Dawes
has sufficient experience that is relevant to the style of mineralisation and type of deposits under
consideration and to the activity being undertaken to qualify as a competent person as defined in the 2012
Edition of the “Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves”.
Mr. Dawes takes responsibility for the exploration results, and consents to the inclusion in the report of the
matters based on his information in the form and context in which it appears.
Forward-Looking Statement
Certain statements contained in this document constitute forward-looking statements. Forward-looking
statements include, but are not limited to, Dart Mining’s current expectations, estimates and projections
about the industry in which Dart Mining operates, and beliefs and assumptions regarding Dart Mining’s future
performance. Such forward-looking statements are based on a number of estimates and assumptions made
by the Company and its consultants in light of experience, current conditions and expectations of future
developments which the Company believes are appropriate in the current circumstances. When used in this
document, words such as; “anticipate”, “could”, “intends”, “estimate”, “potential”, “plan”, “seeks”, “may”,
“should”, and similar expressions are forward-looking statements. Although Dart Mining believes that its
expectations presented in these forward-looking statements are reasonable, such statements are subject to
known and unknown risks, uncertainties and other factors, which may cause the actual results, achievements
and performance of the Company to be materially different from the future results and achievements
expressed or implied by such forward-looking statements. Investors are cautioned that forward-looking
information is no guarantee of future performance and accordingly, investors are cautioned not to place
undue reliance on these forward-looking statements.
No new information has been included in this release, all exploration results have been previously reported
by Great Divide Mining (ASX: GDM) and are available on their website. Dart Mining is not aware of any new
information or data that materially affects the information included in the original announcements.
14 | P a g e
APPENDIX ONE:
TABLE 1: DRILL HOLE SUMMARY OF REPORTED DRILLING
Drill Hole Easting (m) Northing (m) RL (m) Azimuth (Deg) Dip (Deg) Total Depth (m)
CBADD023 292200.44 7173862.5 234.67 345 -50 128
CBADD024 291680.06 7173774.5 223.91 345 -50 128
CBADD025 291565.09 7173754.5 218.02 345 -50 124.5
CBADD026 291747.78 7173835.5 229.27 350 -65 47.1
CBADD027 291796.69 7173847 231.78 350 -65 32.2
CBADD028 291901.53 7173861 232.56 350 -65 50.3
CBADD029 292115.09 7173891 240.11 350 -65 61.9
CBADD030 292162.75 7173887 236.77 350 -65 68.2
CBADD031 292199.47 7173894 234.94 350 -65 58.9
CBADD031a 292199.5 7173893.5 234.91 350 -65 32.3
CBADD032 291682.66 7173824.5 224.6 350 -65 49.9
CBADD033 291653.28 7173817.5 222.62 350 -65 56.3
CBADD034 291573.88 7173800.5 221.27 350 -65 62.2
CBADD035 291525.78 7173794.5 219.12 350 -65 56.4
CBADD036 291529.25 7173783 220.11 350 -65 18.7
CBADD037 291532.88 7173880 224.21 165 -60 188.8
CBADD038 291623.88 7173881.5 224.51 165 -60 127.8
CBADD039 291668.16 7173894 226.18 165 -60 143.4
TABLE 2 ASSAY RESULTS CBADD023 – CBADD039
Hole ID From (m) To (m) Width (m) Au (ppm) Ag (ppm) Sb (ppm)
CBADD023 16.8 17.1 0.3 0.0025 0.025 1.82
CBADD023 17.1 18 0.9 0.0025 0.06 1.32
CBADD023 32 32.45 0.45 0.0025 0.025 1.99
CBADD023 32.45 32.65 0.2 0.0025 0.06 5.95
CBADD023 32.65 33.4 0.75 0.0025 0.025 1.97
CBADD023 44.6 45 0.4 0.0025 0.06 0.88
CBADD023 45 46 1 0.0025 0.025 0.55
CBADD023 46 47 1 0.0025 0.025 0.62
CBADD023 47 47.4 0.4 0.0025 0.025 0.85
CBADD023 47.4 48.1 0.7 0.208 0.11 4.55
CBADD023 48.1 49.1 1 0.0025 0.025 0.76
CBADD023 49.1 50.1 1 0.0025 0.08 0.84
CBADD023 50.1 51 0.9 0.0025 0.13 1.65
CBADD023 51 52 1 0.0025 0.06 1.18
CBADD023 52 53 1 0.0025 0.05 1.65
CBADD023 53 54 1 0.0025 0.06 1.86
CBADD023 54 55 1 0.0025 0.05 4.77
CBADD023 63.1 64.1 1 0.0025 0.06 0.83
CBADD023 64.1 65.1 1 0.0025 0.07 7.25
CBADD023 65.1 65.6 0.5 0.028 0.08 26.37
CBADD023 65.6 66.5 0.9 0.028 0.11 18.6
CBADD023 66.5 67 0.5 0.006 0.07 9.37
CBADD023 67 68 1 0.0025 0.06 4.57
CBADD023 68 69 1 0.0025 0.08 8.31
CBADD023 69 69.7 0.7 1.48 1.7 34.21
CBADD023 69.7 70.1 0.4 0.903 1.62 39.71
CBADD023 70.1 71 0.9 0.0025 0.07 8.44
CBADD023 71 72 1 0.0025 0.05 6.02
CBADD023 79.2 80.1 0.9 0.0025 0.07 1.35
CBADD023 80.1 80.9 0.8 0.0025 0.06 1.8
CBADD023 80.9 81.9 1 0.271 0.16 8.59
CBADD023 81.9 82.6 0.7 0.021 0.1 4.77
CBADD023 101.1 101.8 0.7 0.0025 0.08 5.02
CBADD023 101.8 102.4 0.6 0.0025 0.025 1.92
CBADD023 102.4 103 0.6 0.0025 0.06 2.67
CBADD023 103 104 1 0.0025 0.07 2.86
CBADD023 104 104.5 0.5 0.0025 0.07 8.81
CBADD023 108.8 109.4 0.6 0.0025 0.025 2.69
CBADD023 124.6 124.9 0.3 0.0025 0.025 3.78
CBADD024 12.3 12.6 0.3 0.0025 0.06 2.23
CBADD024 17 17.8 0.8 0.0025 0.025 0.65
CBADD024 21 21.9 0.9 0.0025 0.025 1.46
CBADD024 21.9 22.4 0.5 0.0025 0.05 2.33
15 | P a g e
CBADD024 22.4 22.9 0.5 0.0025 0.07 1.21
CBADD024 22.9 23.2 0.3 0.0025 0.1 4.68
CBADD024 23.2 23.7 0.5 0.0025 0.07 1.32
CBADD024 33 34 1 0.0025 0.025 0.46
CBADD024 39 40 1 0.0025 0.08 0.24
CBADD024 42.3 42.8 0.5 0.005 0.025 2.88
CBADD024 45.9 46.7 0.8 0.0025 0.06 1.42
CBADD024 57.4 58.4 1 0.0025 0.06 0.26
CBADD024 68.9 69.4 0.5 0.0025 0.06 2.08
CBADD024 80 80.5 0.5 0.0025 0.05 1.37
CBADD024 80.5 81.3 0.8 0.014 0.09 6.49
CBADD024 81.3 82 0.7 0.0025 0.025 1.08
CBADD024 82 82.8 0.8 0.012 0.07 4.46
CBADD024 82.8 83.3 0.5 0.0025 0.07 5.99
CBADD024 83.3 84 0.7 0.019 0.07 3.73
CBADD024 84 84.9 0.9 0.061 0.27 20.93
CBADD024 84.9 85.6 0.7 0.0025 0.05 7.96
CBADD024 85.6 86.3 0.7 0.852 0.79 32.94
CBADD024 86.3 87.1 0.8 0.057 0.1 14.35
CBADD024 87.1 87.8 0.7 0.0025 0.06 7.6
CBADD024 87.8 88.6 0.8 0.358 0.35 25.53
CBADD024 88.6 89.2 0.6 0.421 0.61 43.54
CBADD024 89.2 89.5 0.3 1.236 1.15 39.78
CBADD024 89.5 90 0.5 0.066 0.42 37.83
CBADD024 90 90.5 0.5 0.81 0.99 39.95
CBADD024 90.5 91.5 1 0.011 0.07 5.68
CBADD024 91.5 92 0.5 0.0025 0.07 5.73
CBADD024 92 93 1 0.0025 0.08 2.01
CBADD024 102 103 1 0.0025 0.025 0.46
CBADD024 103 103.3 0.3 0.0025 0.025 0.6
CBADD024 103.3 104 0.7 0.0025 0.06 0.84
CBADD024 109.6 110 0.4 0.0025 0.05 0.38
CBADD024 110 110.7 0.7 0.0025 0.05 0.44
CBADD024 110.7 111.3 0.6 0.0025 0.06 0.42
CBADD024 114.3 114.6 0.3 0.0025 0.05 0.96
CBADD024 114.6 115.6 1 0.0025 0.025 0.84
CBADD024 115.6 116.3 0.7 0.0025 0.05 1.46
CBADD024 120.4 120.7 0.3 0.0025 0.05 1.49
CBADD024 127 128 1 0.0025 0.06 0.19
CBADD025 32.4 32.8 0.4 0.0025 0.07 0.42
CBADD025 34 35 1 0.0025 0.07 0.46
CBADD025 44.25 44.4 0.15 0.0025 0.05 0.42
CBADD025 48 48.9 0.9 0.0025 0.07 0.26
CBADD025 48.9 49.3 0.4 0.0025 0.07 0.36
CBADD025 49.3 50 0.7 0.0025 0.05 0.21
CBADD025 54 54.3 0.3 0.0025 0.07 0.17
CBADD025 58 58.5 0.5 0.0025 0.07 0.66
CBADD025 58.5 59.5 1 0.0025 0.06 0.66
CBADD025 59.5 60.2 0.7 0.0025 0.08 1.72
CBADD025 60.2 61 0.8 0.039 0.11 6.24
CBADD025 61 62 1 0.0025 0.13 0.98
CBADD025 62 63 1 0.0025 0.09 0.94
CBADD025 63 64 1 0.01 0.09 0.85
