Tenements

Tenement |
Name |
Tenement Type | Area (km2) |
Interest |
Location |
Number | Unless specified | ||||
EL5315 | Mitta Mitta4 | Exploration | 172 | 100% | NE Victoria |
EL006016 | Rushworth | Exploration | 60 | 100% | Central Victoria |
EL006277 | Empress | Exploration | 165 | 100% | NE Victoria |
EL006300 | Eskdale3 | Exploration | 183 | 100% | NE Victoria |
EL006486 | Mt Creek | Exploration | 190 | 100% | NE Victoria |
EL006764 | Cravensville | EL (Application) | 170 | 100% | NE Victoria |
EL006861 | Buckland | EL (Application) | 414 | 100% | NE Victoria |
EL006865 | Dart | EL (Application) | 567 | 100% | NE Victoria |
EL006866 | Cudgewa | EL (Application) | 508 | 100% | NE Victoria |
EL006994 | Wangara | EL (Application) | 190 | 100% | Central Victoria |
EL007007 | Union | EL (Application) | 3 | 100% | Central Victoria |
EL007008 | Buckland West | EL (Application) | 344 | 100% | NE Victoria |
EL007099 | Sandy Creek | EL (Application) | 437 | 100% | NE Victoria |
EL007170 | Berringama | EL (Application) | 27 | 100% | NE Victoria |
RL006615 | Fairley’s2 | Retention License Application | 340 Ha | 100% | NE Victoria |
RL006616 | Unicorn1&2 | Retention License Application | 23,243 Ha | 100% | NE Victoria |
MIN006619 | Mt View 2 | Mining License | 224 Ha | 100% | NE Victoria |
- All tenements remain in good standing at 30 June 2020.
- NOTE 1: Unicorn Project area subject to a 2% NSR Royalty Agreement with Osisko Gold Royalties Ltd dated 29 April
- NOTE 2: Areas subject to a 1.5% Founders NSR Royalty Agreement.
- NOTE 3: Areas are subject to a 0% NSR Royalty Agreement with Minvest Corporation Pty Ltd (See DTM ASX Release 1 June 2016).
- NOTE 4: Areas are subject to a 75% Net Smelter Royalty on gold production, payable to Bruce William McLennan